NUMBERED KEY CANVASS General Election Official Canvass
Woodbury County, IA
RUN DATE:11/13/08 12:58 PM November 4, 2008
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 0 03 = BALLOTS CAST - BLANK 4
02 = BALLOTS CAST - TOTAL 45,030
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 1 HEARTLAND BAPTIST CH 0 . 689 . . 0
0002 2 CENTRAL ASSEMBLY OF GOD 0 . 580 . . 0
0003 3 WEST MIDDLE SCHOOL 0 . 678 . . 0
0004 4 EMERSON SCHOOL 0 . 555 . . 0
0005 5 RIVERSIDE SCHOOL 0 . 725 . . 0
0006 6 FAITH LUTHERAN CHURCH 0 . 598 . . 0
0007 7 CRESCENT PARK SCHOOL 0 . 707 . . 0
0008 8 MT ZION BAPTIST CHURCH 0 . 417 . . 0
0009 9 LINCOLN SCHOOL 0 . 790 . . 0
0010 10 CLARK SCHOOL 0 . 778 . . 0
0011 11 LAMB PRODUCTIONS 0 . 198 . . 0
0012 12 MT OLIVE BAPTIST CH 0 . 230 . . 0
0013 13 SIOUX CITY TRANSIT SYS 0 . 438 . . 0
0014 14 BOYS & GIRLS HOME 0 . 464 . . 0
0015 15 LAKE FOREST MOBILE PK 0 . 383 . . 0
0016 16 TRIMBLE UNITED METH CH 0 . 653 . . 0
0017 17 BRYANT SCHOOL 0 . 749 . . 0
0018 18 CALVARY LUTHERAN CH 0 . 634 . . 0
0019 19 NORTH MIDDLE SCHOOL 0 . 759 . . 0
0020 20 NODLAND SCHOOL 0 . 724 . . 0
0021 21 WASHINGTON HEIGHTS CHA 0 . 816 . . 0
0022 22 MORNINGSIDE LIBRARY 0 . 746 . . 0
0023 23 W.C. COMMUNITY ACTION 0 . 713 . . 0
0024 24 M-SIDE LUTHERAN CHURCH 0 . 617 . . 0
0025 25 M-SIDE COLLEGE EPPLEY 0 . 784 . . 0
0026 26 EAST MIDDLE SCHOOL 0 . 857 . . 0
0027 27 ST JAMES UNITED METH. 0 . 842 . . 0
0028 28 IRVING SCHOOL 0 . 294 . . 0
0029 29 WOODBURY 0 . 450 . . 0
0030 30 SLOAN 0 . 484 . . 0
0031 31 HORNICK 0 . 187 . . 0
0032 32 OTO 0 . 119 . . 0
0033 33 PIERSON 0 . 281 . . 0
0034 34 SGT BLUFF 0 1150 . . 0
0035 35 MOVILLE 0 . 900 . . 0
0036 36 LAWTON 0 . 837 . . 0
0037 37 BRONSON 0 . 376 . . 0
0038 38 SALIX 0 . 511 . . 0
0039 39 GRT-WES 0 . 194 . . 0
0040 40 CORRECTIONVILLE 0 . 361 . . 0
0041 41 DANBURY 0 . 282 . . 1
0042 42 SMITHLAND 0 . 178 . . 0
0043 43 ANTHON 0 . 404 . . 0
0044 44 CUSHING 0 . 183 . . 0
0045 Absentee 1 0 20715 . . 3
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Straight Party Voting
Vote for no more than 1
01 = Democrat Party (DEM) 9,271 57.61 03 = OVER VOTES 3
02 = Republican Party (REP) 6,822 42.39 04 = UNDER VOTES 28,934
------------------------
01 02 03 04
------------------------
0001 1 HEARTLAND BAPTIST CH 64 133 0 492
0002 2 CENTRAL ASSEMBLY OF GOD 167 42 0 371
0003 3 WEST MIDDLE SCHOOL 151 137 0 390
0004 4 EMERSON SCHOOL 196 84 0 275
0005 5 RIVERSIDE SCHOOL 194 65 0 466
0006 6 FAITH LUTHERAN CHURCH 98 103 1 396
0007 7 CRESCENT PARK SCHOOL 148 86 0 473
0008 8 MT ZION BAPTIST CHURCH 170 20 0 227
0009 9 LINCOLN SCHOOL 97 115 0 578
0010 10 CLARK SCHOOL 49 143 0 586
0011 11 LAMB PRODUCTIONS 116 18 0 64
0012 12 MT OLIVE BAPTIST CH 100 15 0 115
0013 13 SIOUX CITY TRANSIT SYS 122 64 0 252
0014 14 BOYS & GIRLS HOME 137 57 0 270
0015 15 LAKE FOREST MOBILE PK 113 57 0 213
0016 16 TRIMBLE UNITED METH CH 120 86 0 447
0017 17 BRYANT SCHOOL 62 133 0 554
0018 18 CALVARY LUTHERAN CH 113 85 0 436
0019 19 NORTH MIDDLE SCHOOL 73 111 0 575
0020 20 NODLAND SCHOOL 50 143 0 531
0021 21 WASHINGTON HEIGHTS CHA 100 119 0 597
0022 22 MORNINGSIDE LIBRARY 120 96 0 530
0023 23 W.C. COMMUNITY ACTION 116 95 0 502
0024 24 M-SIDE LUTHERAN CHURCH 95 110 0 412
0025 25 M-SIDE COLLEGE EPPLEY 140 137 0 507
0026 26 EAST MIDDLE SCHOOL 74 178 0 605
0027 27 ST JAMES UNITED METH. 88 130 0 624
0028 28 IRVING SCHOOL 111 41 0 142
0029 29 WOODBURY 37 92 0 321
0030 30 SLOAN 49 69 0 366
0031 31 HORNICK 18 41 0 128
0032 32 OTO 16 12 0 91
0033 33 PIERSON 27 51 0 203
0034 34 SGT BLUFF 120 166 0 864
0035 35 MOVILLE 69 108 0 723
0036 36 LAWTON 53 137 0 647
0037 37 BRONSON 32 61 0 283
0038 38 SALIX 55 68 0 388
0039 39 GRT-WES 14 29 0 151
0040 40 CORRECTIONVILLE 46 55 0 260
0041 41 DANBURY 29 27 0 226
0042 42 SMITHLAND 21 28 0 129
0043 43 ANTHON 52 67 0 285
0044 44 CUSHING 19 27 0 137
0045 Absentee 1 5430 3181 2 12102
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
President and Vice President
Vote for no more than 1
01 = Barack Obama, of Illinois (DEM) 21,983 49.05 07 = Ralph Nader, of Connecticut (PAF) 230 .51
02 = John McCain, of Arizona (REP) 22,219 49.58 08 = Brian Moore, of Florida (SPU) 6 .01
03 = Chuck Baldwin, of Florida (CON) 73 .16 09 = James Harris, of California (SWP) 4 .01
04 = Cynthia McKinney, of California (GRN) 33 .07 10 = WRITE-IN (IND) 178 .40
05 = Bob Barr, of Georgia (LIB) 81 .18 11 = OVER VOTES 91
06 = Gloria La Riva, of California (PSL) 8 .02 12 = UNDER VOTES 124
------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12
------------------------------------------------------------------------
0001 1 HEARTLAND BAPTIST CH 224 454 2 0 2 0 3 0 0 3 0 1
0002 2 CENTRAL ASSEMBLY OF GOD 354 206 1 0 1 0 7 0 0 6 1 4
0003 3 WEST MIDDLE SCHOOL 312 358 1 0 2 0 2 0 0 2 0 1
0004 4 EMERSON SCHOOL 339 205 0 0 4 1 5 0 0 1 0 0
0005 5 RIVERSIDE SCHOOL 439 269 1 1 0 0 5 0 0 3 3 4
0006 6 FAITH LUTHERAN CHURCH 281 309 1 0 0 0 0 0 0 4 1 2
0007 7 CRESCENT PARK SCHOOL 375 328 0 1 0 0 2 0 0 0 0 1
0008 8 MT ZION BAPTIST CHURCH 305 104 1 0 1 0 2 0 0 2 0 2
0009 9 LINCOLN SCHOOL 339 432 3 3 2 0 5 0 0 1 2 3
0010 10 CLARK SCHOOL 233 538 1 0 0 0 3 0 0 2 0 1
0011 11 LAMB PRODUCTIONS 154 40 1 0 1 0 1 0 0 0 0 1
0012 12 MT OLIVE BAPTIST CH 169 58 1 1 0 0 1 0 0 0 0 0
0013 13 SIOUX CITY TRANSIT SYS 239 186 0 1 1 1 4 0 1 3 0 2
0014 14 BOYS & GIRLS HOME 282 167 3 0 0 0 9 0 0 2 1 0
0015 15 LAKE FOREST MOBILE PK 209 161 0 0 2 1 5 0 1 1 1 2
0016 16 TRIMBLE UNITED METH CH 338 299 2 1 4 1 3 0 0 2 0 3
0017 17 BRYANT SCHOOL 297 439 0 0 2 0 5 0 0 3 1 2
0018 18 CALVARY LUTHERAN CH 300 316 0 0 3 0 8 0 1 2 1 3
0019 19 NORTH MIDDLE SCHOOL 282 464 1 0 0 0 4 0 0 4 1 3
0020 20 NODLAND SCHOOL 215 503 0 0 1 0 3 0 1 1 0 0
0021 21 WASHINGTON HEIGHTS CHA 323 482 3 0 0 0 2 0 0 4 1 1
0022 22 MORNINGSIDE LIBRARY 340 386 3 1 3 0 9 1 0 2 0 1
0023 23 W.C. COMMUNITY ACTION 362 339 0 0 2 0 6 0 0 4 0 0
0024 24 M-SIDE LUTHERAN CHURCH 286 324 1 1 1 0 1 0 0 2 0 1
0025 25 M-SIDE COLLEGE EPPLEY 361 413 0 2 2 0 1 1 0 2 2 0
0026 26 EAST MIDDLE SCHOOL 266 583 1 1 1 0 1 0 0 2 0 2
0027 27 ST JAMES UNITED METH. 332 488 3 0 3 0 4 1 0 7 2 2
0028 28 IRVING SCHOOL 202 86 1 0 2 0 1 0 0 2 0 0
0029 29 WOODBURY 133 310 1 0 2 0 2 0 0 1 0 1
0030 30 SLOAN 171 305 0 1 0 0 6 0 0 0 0 1
0031 31 HORNICK 60 124 1 0 0 0 1 0 0 0 0 1
0032 32 OTO 57 60 0 1 0 0 1 0 0 0 0 0
0033 33 PIERSON 97 182 0 0 0 0 1 0 0 1 0 0
0034 34 SGT BLUFF 425 713 0 2 0 0 5 1 0 3 0 1
0035 35 MOVILLE 289 594 2 1 0 0 7 0 0 2 3 2
0036 36 LAWTON 250 569 1 1 0 0 5 0 0 8 1 2
0037 37 BRONSON 125 245 0 0 1 0 1 0 0 2 0 2
0038 38 SALIX 197 303 1 1 2 0 3 0 0 3 0 1
0039 39 GRT-WES 66 124 0 0 1 0 2 0 0 0 1 0
0040 40 CORRECTIONVILLE 143 210 0 0 0 0 3 0 0 2 0 3
0041 41 DANBURY 107 168 0 0 0 1 1 0 0 2 1 2
0042 42 SMITHLAND 63 110 1 0 0 0 3 0 0 0 0 1
0043 43 ANTHON 159 236 2 0 0 0 2 0 0 2 0 3
0044 44 CUSHING 73 107 0 0 0 0 2 0 0 0 0 1
0045 Absentee 1 11410 8922 33 13 35 3 83 2 0 85 68 61
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. Senator
Vote for no more than 1
01 = Tom Harkin (DEM) 26,038 59.96
02 = Christopher Reed (REP) 17,358 39.97 04 = OVER VOTES 12
03 = WRITE-IN (IND) 27 .06 05 = UNDER VOTES 1,595
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 301 369 1 1 17
0002 2 CENTRAL ASSEMBLY OF GOD 394 165 0 0 21
0003 3 WEST MIDDLE SCHOOL 378 269 0 0 31
0004 4 EMERSON SCHOOL 382 147 0 0 26
0005 5 RIVERSIDE SCHOOL 502 186 0 0 37
0006 6 FAITH LUTHERAN CHURCH 317 260 1 0 20
0007 7 CRESCENT PARK SCHOOL 443 236 1 0 27
0008 8 MT ZION BAPTIST CHURCH 318 73 0 0 26
0009 9 LINCOLN SCHOOL 414 343 1 0 32
0010 10 CLARK SCHOOL 316 442 0 0 20
0011 11 LAMB PRODUCTIONS 152 35 0 0 11
0012 12 MT OLIVE BAPTIST CH 170 44 1 0 15
0013 13 SIOUX CITY TRANSIT SYS 295 128 0 0 15
0014 14 BOYS & GIRLS HOME 310 131 0 0 23
0015 15 LAKE FOREST MOBILE PK 249 125 0 0 9
0016 16 TRIMBLE UNITED METH CH 386 246 0 0 21
0017 17 BRYANT SCHOOL 382 339 0 0 28
0018 18 CALVARY LUTHERAN CH 386 227 0 0 21
0019 19 NORTH MIDDLE SCHOOL 381 348 1 0 29
0020 20 NODLAND SCHOOL 311 391 0 0 22
0021 21 WASHINGTON HEIGHTS CHA 441 347 0 1 27
0022 22 MORNINGSIDE LIBRARY 409 308 0 0 29
0023 23 W.C. COMMUNITY ACTION 421 264 0 0 28
0024 24 M-SIDE LUTHERAN CHURCH 354 248 0 0 15
0025 25 M-SIDE COLLEGE EPPLEY 445 317 0 1 21
0026 26 EAST MIDDLE SCHOOL 356 478 0 0 23
0027 27 ST JAMES UNITED METH. 430 387 2 0 23
0028 28 IRVING SCHOOL 211 57 1 0 25
0029 29 WOODBURY 188 243 0 0 19
0030 30 SLOAN 256 211 0 0 17
0031 31 HORNICK 81 102 0 0 4
0032 32 OTO 86 31 1 0 1
0033 33 PIERSON 148 126 0 0 7
0034 34 SGT BLUFF 594 507 1 0 48
0035 35 MOVILLE 462 412 0 1 25
0036 36 LAWTON 386 427 1 0 23
0037 37 BRONSON 184 175 0 0 17
0038 38 SALIX 279 208 2 0 22
0039 39 GRT-WES 99 90 1 0 4
0040 40 CORRECTIONVILLE 191 152 0 0 18
0041 41 DANBURY 166 99 0 0 17
0042 42 SMITHLAND 95 75 0 0 8
0043 43 ANTHON 226 168 0 0 10
0044 44 CUSHING 110 68 0 0 5
0045 Absentee 1 12633 7354 12 8 708
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. Representative, District 5
Vote for no more than 1
01 = Rob Hubler (DEM) 19,119 44.11 04 = WRITE-IN (IND) 29 .07
02 = Steve King (REP) 22,908 52.85 05 = OVER VOTES 9
03 = Victor Vara (IND) 1,288 2.97 06 = UNDER VOTES 1,677
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 HEARTLAND BAPTIST CH 220 442 9 0 0 18
0002 2 CENTRAL ASSEMBLY OF GOD 321 210 30 0 0 19
0003 3 WEST MIDDLE SCHOOL 286 334 15 0 0 43
0004 4 EMERSON SCHOOL 305 208 21 1 0 20
0005 5 RIVERSIDE SCHOOL 372 282 32 0 0 39
0006 6 FAITH LUTHERAN CHURCH 260 304 14 2 0 18
0007 7 CRESCENT PARK SCHOOL 302 346 21 1 1 36
0008 8 MT ZION BAPTIST CHURCH 248 114 25 0 0 30
0009 9 LINCOLN SCHOOL 286 432 39 0 0 33
0010 10 CLARK SCHOOL 222 519 15 1 0 21
0011 11 LAMB PRODUCTIONS 133 46 8 0 0 11
0012 12 MT OLIVE BAPTIST CH 135 66 13 0 0 16
0013 13 SIOUX CITY TRANSIT SYS 221 183 20 0 0 14
0014 14 BOYS & GIRLS HOME 227 187 21 0 0 29
0015 15 LAKE FOREST MOBILE PK 180 183 15 0 0 5
0016 16 TRIMBLE UNITED METH CH 270 330 23 1 0 29
0017 17 BRYANT SCHOOL 264 434 21 2 0 28
0018 18 CALVARY LUTHERAN CH 265 331 22 1 0 15
0019 19 NORTH MIDDLE SCHOOL 264 444 17 0 0 34
0020 20 NODLAND SCHOOL 176 507 12 0 0 29
0021 21 WASHINGTON HEIGHTS CHA 281 480 23 0 0 32
0022 22 MORNINGSIDE LIBRARY 280 399 22 0 0 45
0023 23 W.C. COMMUNITY ACTION 301 357 17 0 0 38
0024 24 M-SIDE LUTHERAN CHURCH 229 338 22 0 0 28
0025 25 M-SIDE COLLEGE EPPLEY 321 410 28 0 0 25
0026 26 EAST MIDDLE SCHOOL 244 568 14 0 0 31
0027 27 ST JAMES UNITED METH. 276 505 29 2 0 30
0028 28 IRVING SCHOOL 163 93 17 0 0 21
0029 29 WOODBURY 122 303 8 1 0 16
0030 30 SLOAN 165 292 8 0 0 19
0031 31 HORNICK 54 121 8 0 0 4
0032 32 OTO 48 64 1 1 0 5
0033 33 PIERSON 77 193 6 0 0 5
0034 34 SGT BLUFF 372 690 36 0 0 52
0035 35 MOVILLE 252 606 15 0 0 27
0036 36 LAWTON 202 596 21 1 0 17
0037 37 BRONSON 101 250 7 0 0 18
0038 38 SALIX 173 296 20 1 0 21
0039 39 GRT-WES 61 125 5 1 0 2
0040 40 CORRECTIONVILLE 103 239 6 1 0 12
0041 41 DANBURY 96 166 7 0 0 13
0042 42 SMITHLAND 59 106 7 0 0 6
0043 43 ANTHON 130 261 6 0 0 7
0044 44 CUSHING 64 107 4 0 0 8
0045 Absentee 1 9988 9441 558 12 8 708
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator, Distict 28 DISTRICT 28
Vote for no more than 1
01 = James A. Seymour (REP) 2,098 96.77 03 = OVER VOTES 0
02 = WRITE-IN (IND) 70 3.23 04 = UNDER VOTES 1,195
------------------------
01 02 03 04
------------------------
0030 30 SLOAN 316 15 0 153
0031 31 HORNICK 118 9 0 60
0032 32 OTO 70 2 0 47
0038 38 SALIX 330 8 0 173
0039 39 GRT-WES 137 3 0 54
0041 41 DANBURY 144 21 0 117
0042 42 SMITHLAND 118 0 0 60
0043 43 ANTHON 267 1 0 136
0044 44 CUSHING 118 2 0 63
0045 Absentee 1 480 9 0 332
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Representative, District 1
Vote for no more than 1
01 = Wesley Whitead (DEM) 6,152 50.19
02 = Jeremy Taylor (REP) 6,092 49.70 04 = OVER VOTES 3
03 = WRITE-IN (IND) 13 .11 05 = UNDER VOTES 441
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 196 478 1 0 14
0002 2 CENTRAL ASSEMBLY OF GOD 315 254 0 0 11
0003 3 WEST MIDDLE SCHOOL 298 343 1 1 35
0004 4 EMERSON SCHOOL 314 220 0 0 21
0005 5 RIVERSIDE SCHOOL 416 280 0 0 29
0006 6 FAITH LUTHERAN CHURCH 231 348 0 0 19
0007 7 CRESCENT PARK SCHOOL 330 354 1 0 22
0008 8 MT ZION BAPTIST CHURCH 264 127 1 0 25
0009 9 LINCOLN SCHOOL 275 487 1 0 27
0010 10 CLARK SCHOOL 182 575 1 0 20
0045 Absentee 1 3331 2626 7 2 218
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Representative, District 2
Vote for no more than 1
01 = Roger F. Wendt (DEM) 4,709 51.48
02 = Rick Bertrand (REP) 4,429 48.42 04 = OVER VOTES 1
03 = WRITE-IN (IND) 9 .10 05 = UNDER VOTES 383
------------------------------
01 02 03 04 05
------------------------------
0011 11 LAMB PRODUCTIONS 136 54 0 0 8
0012 12 MT OLIVE BAPTIST CH 145 71 0 0 14
0013 13 SIOUX CITY TRANSIT SYS 223 205 0 0 10
0014 14 BOYS & GIRLS HOME 250 186 0 0 28
0015 15 LAKE FOREST MOBILE PK 182 193 0 0 8
0016 16 TRIMBLE UNITED METH CH 284 344 0 0 25
0017 17 BRYANT SCHOOL 272 452 0 0 25
0018 18 CALVARY LUTHERAN CH 254 365 0 0 15
0019 19 NORTH MIDDLE SCHOOL 262 463 1 0 33
0028 28 IRVING SCHOOL 174 97 0 0 23
0045 Absentee 1 2527 1999 8 1 194
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Representative, District 53
Vote for no more than 1
01 = Lori Sokolowski (DEM) 1,975 41.11
02 = Dan Huseman (REP) 2,822 58.74 04 = OVER VOTES 1
03 = WRITE-IN (IND) 7 .15 05 = UNDER VOTES 358
------------------------------
01 02 03 04 05
------------------------------
0026 26 EAST MIDDLE SCHOOL 24 54 0 0 4
0029 29 WOODBURY 144 282 1 0 23
0033 33 PIERSON 112 157 1 0 11
0035 35 MOVILLE 345 489 1 1 64
0036 36 LAWTON 291 487 0 0 59
0037 37 BRONSON 144 200 0 0 32
0040 40 CORRECTIONVILLE 159 184 1 0 17
0045 Absentee 1 756 969 3 0 148
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Representative, District 54
Vote for no more than 1
01 = Carlos Venable-Ridley (DEM) 5,786 42.28
02 = Christopher Rants (REP) 7,885 57.62 04 = OVER VOTES 1
03 = WRITE-IN (IND) 14 .10 05 = UNDER VOTES 524
------------------------------
01 02 03 04 05
------------------------------
0020 20 NODLAND SCHOOL 178 512 1 0 33
0021 21 WASHINGTON HEIGHTS CHA 301 485 1 0 29
0022 22 MORNINGSIDE LIBRARY 310 399 0 0 37
0023 23 W.C. COMMUNITY ACTION 322 356 1 0 34
0024 24 M-SIDE LUTHERAN CHURCH 243 350 0 0 24
0025 25 M-SIDE COLLEGE EPPLEY 355 408 1 0 20
0026 26 EAST MIDDLE SCHOOL 203 551 1 0 20
0027 27 ST JAMES UNITED METH. 282 532 1 0 27
0034 34 SGT BLUFF 442 660 0 0 48
0045 Absentee 1 3150 3632 8 1 252
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Representative, District 55
Vote for no more than 1
01 = Jason Schultz (REP) 2,111 98.78 03 = OVER VOTES 0
02 = WRITE-IN (IND) 26 1.22 04 = UNDER VOTES 1,226
------------------------
01 02 03 04
------------------------
0030 30 SLOAN 322 3 0 159
0031 31 HORNICK 125 0 0 62
0032 32 OTO 65 2 0 52
0038 38 SALIX 326 4 0 181
0039 39 GRT-WES 139 1 0 54
0041 41 DANBURY 165 4 0 113
0042 42 SMITHLAND 112 0 0 66
0043 43 ANTHON 254 2 0 148
0044 44 CUSHING 127 1 0 55
0045 Absentee 1 476 9 0 336
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Board of Supervisors, District 2
Vote for no more than 1
01 = Jaclyn Smith (DEM) 21,877 52.10
02 = Mike Keane (REP) 20,073 47.81 04 = OVER VOTES 3
03 = WRITE-IN (IND) 39 .09 05 = UNDER VOTES 3,038
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 239 417 2 1 30
0002 2 CENTRAL ASSEMBLY OF GOD 381 170 0 0 29
0003 3 WEST MIDDLE SCHOOL 321 284 0 0 73
0004 4 EMERSON SCHOOL 342 182 1 0 30
0005 5 RIVERSIDE SCHOOL 442 217 0 0 66
0006 6 FAITH LUTHERAN CHURCH 271 298 0 0 29
0007 7 CRESCENT PARK SCHOOL 369 291 1 0 46
0008 8 MT ZION BAPTIST CHURCH 295 85 0 0 37
0009 9 LINCOLN SCHOOL 331 401 3 0 55
0010 10 CLARK SCHOOL 198 547 0 0 33
0011 11 LAMB PRODUCTIONS 146 38 1 0 13
0012 12 MT OLIVE BAPTIST CH 156 54 1 0 19
0013 13 SIOUX CITY TRANSIT SYS 272 145 0 0 21
0014 14 BOYS & GIRLS HOME 269 156 0 0 39
0015 15 LAKE FOREST MOBILE PK 228 139 0 0 16
0016 16 TRIMBLE UNITED METH CH 330 285 0 0 38
0017 17 BRYANT SCHOOL 278 438 0 0 33
0018 18 CALVARY LUTHERAN CH 334 267 1 0 32
0019 19 NORTH MIDDLE SCHOOL 307 393 1 0 58
0020 20 NODLAND SCHOOL 212 452 0 0 60
0021 21 WASHINGTON HEIGHTS CHA 350 415 0 0 51
0022 22 MORNINGSIDE LIBRARY 331 346 1 0 68
0023 23 W.C. COMMUNITY ACTION 345 301 0 0 67
0024 24 M-SIDE LUTHERAN CHURCH 264 302 0 0 51
0025 25 M-SIDE COLLEGE EPPLEY 361 368 1 0 54
0026 26 EAST MIDDLE SCHOOL 274 522 0 0 61
0027 27 ST JAMES UNITED METH. 354 432 3 0 53
0028 28 IRVING SCHOOL 192 75 0 0 27
0029 29 WOODBURY 149 276 0 0 25
0030 30 SLOAN 190 248 0 0 46
0031 31 HORNICK 72 101 0 0 14
0032 32 OTO 60 40 1 0 18
0033 33 PIERSON 99 160 0 0 22
0034 34 SGT BLUFF 469 593 1 0 87
0035 35 MOVILLE 316 505 1 0 78
0036 36 LAWTON 296 485 0 0 56
0037 37 BRONSON 146 194 0 0 36
0038 38 SALIX 227 231 1 0 52
0039 39 GRT-WES 79 101 1 0 13
0040 40 CORRECTIONVILLE 147 184 1 0 29
0041 41 DANBURY 113 131 1 0 37
0042 42 SMITHLAND 71 91 0 0 16
0043 43 ANTHON 164 213 0 0 27
0044 44 CUSHING 82 85 0 0 16
0045 Absentee 1 11005 8415 16 2 1277
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Board of Supervisors, District 4
Vote for no more than 1
01 = Mark Monson (DEM) 22,431 55.03
02 = Daniel Christoffers (REP) 18,295 44.88 04 = OVER VOTES 4
03 = WRITE-IN (IND) 37 .09 05 = UNDER VOTES 4,263
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 236 390 0 0 63
0002 2 CENTRAL ASSEMBLY OF GOD 366 170 0 0 44
0003 3 WEST MIDDLE SCHOOL 302 272 0 0 104
0004 4 EMERSON SCHOOL 349 162 0 0 44
0005 5 RIVERSIDE SCHOOL 431 201 1 0 92
0006 6 FAITH LUTHERAN CHURCH 265 271 0 0 62
0007 7 CRESCENT PARK SCHOOL 361 275 2 0 69
0008 8 MT ZION BAPTIST CHURCH 283 86 0 0 48
0009 9 LINCOLN SCHOOL 342 352 4 0 92
0010 10 CLARK SCHOOL 237 452 0 0 89
0011 11 LAMB PRODUCTIONS 135 47 1 0 15
0012 12 MT OLIVE BAPTIST CH 158 48 1 0 23
0013 13 SIOUX CITY TRANSIT SYS 246 162 0 0 30
0014 14 BOYS & GIRLS HOME 255 152 0 0 57
0015 15 LAKE FOREST MOBILE PK 212 144 0 0 27
0016 16 TRIMBLE UNITED METH CH 329 251 0 0 73
0017 17 BRYANT SCHOOL 288 392 0 0 69
0018 18 CALVARY LUTHERAN CH 336 245 0 0 53
0019 19 NORTH MIDDLE SCHOOL 293 379 0 0 87
0020 20 NODLAND SCHOOL 225 414 0 0 85
0021 21 WASHINGTON HEIGHTS CHA 333 407 1 0 75
0022 22 MORNINGSIDE LIBRARY 325 335 0 0 86
0023 23 W.C. COMMUNITY ACTION 337 295 0 0 81
0024 24 M-SIDE LUTHERAN CHURCH 268 286 0 0 63
0025 25 M-SIDE COLLEGE EPPLEY 368 346 1 0 69
0026 26 EAST MIDDLE SCHOOL 302 472 0 0 83
0027 27 ST JAMES UNITED METH. 336 432 3 0 71
0028 28 IRVING SCHOOL 190 74 0 0 30
0029 29 WOODBURY 187 233 0 0 30
0030 30 SLOAN 218 214 2 0 50
0031 31 HORNICK 74 95 0 0 18
0032 32 OTO 65 35 1 0 18
0033 33 PIERSON 108 140 0 0 33
0034 34 SGT BLUFF 596 466 0 0 88
0035 35 MOVILLE 365 434 1 0 100
0036 36 LAWTON 296 459 0 0 82
0037 37 BRONSON 145 182 0 0 49
0038 38 SALIX 245 213 1 0 52
0039 39 GRT-WES 82 96 1 0 15
0040 40 CORRECTIONVILLE 154 169 0 0 38
0041 41 DANBURY 141 93 0 0 48
0042 42 SMITHLAND 70 89 0 0 19
0043 43 ANTHON 176 181 0 0 47
0044 44 CUSHING 89 65 0 0 29
0045 Absentee 1 11312 7619 17 4 1763
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Board of Supervisors, District 5
Vote for no more than 1
01 = Larry D. Clausen (DEM) 29,415 98.23 03 = OVER VOTES 4
02 = WRITE-IN (IND) 529 1.77 04 = UNDER VOTES 15,082
------------------------
01 02 03 04
------------------------
0001 1 HEARTLAND BAPTIST CH 394 14 0 281
0002 2 CENTRAL ASSEMBLY OF GOD 456 3 0 121
0003 3 WEST MIDDLE SCHOOL 373 4 0 301
0004 4 EMERSON SCHOOL 396 4 0 155
0005 5 RIVERSIDE SCHOOL 536 5 0 184
0006 6 FAITH LUTHERAN CHURCH 374 6 0 218
0007 7 CRESCENT PARK SCHOOL 502 12 0 193
0008 8 MT ZION BAPTIST CHURCH 328 2 0 87
0009 9 LINCOLN SCHOOL 490 14 0 286
0010 10 CLARK SCHOOL 392 18 0 368
0011 11 LAMB PRODUCTIONS 155 1 0 42
0012 12 MT OLIVE BAPTIST CH 190 2 0 38
0013 13 SIOUX CITY TRANSIT SYS 315 5 0 118
0014 14 BOYS & GIRLS HOME 334 4 0 126
0015 15 LAKE FOREST MOBILE PK 264 5 1 113
0016 16 TRIMBLE UNITED METH CH 445 4 0 204
0017 17 BRYANT SCHOOL 453 6 0 290
0018 18 CALVARY LUTHERAN CH 448 11 0 175
0019 19 NORTH MIDDLE SCHOOL 464 10 0 285
0020 20 NODLAND SCHOOL 398 7 0 319
0021 21 WASHINGTON HEIGHTS CHA 543 12 0 261
0022 22 MORNINGSIDE LIBRARY 478 7 0 261
0023 23 W.C. COMMUNITY ACTION 486 7 0 220
0024 24 M-SIDE LUTHERAN CHURCH 379 7 0 231
0025 25 M-SIDE COLLEGE EPPLEY 505 11 0 268
0026 26 EAST MIDDLE SCHOOL 482 8 0 367
