E&l2a0o7c067F(s0p16.66h3b6T&a00L
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0001
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 0 03 = BALLOTS CAST - BLANK 4
02 = BALLOTS CAST - TOTAL 45,030
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 1 HEARTLAND BAPTIST CH 0 1389 . . 0
0002 2 CENTRAL ASSEMBLY OF GOD 0 1094 . . 0
0003 3 WEST MIDDLE SCHOOL 0 1496 . . 0
0004 4 EMERSON SCHOOL 0 . 974 . . 0
0005 5 RIVERSIDE SCHOOL 0 1209 . . 0
0006 6 FAITH LUTHERAN CHURCH 0 1300 . . 0
0007 7 CRESCENT PARK SCHOOL 0 1374 . . 0
0008 8 MT ZION BAPTIST CHURCH 0 . 767 . . 0
0009 9 LINCOLN SCHOOL 0 1579 . . 0
0010 10 CLARK SCHOOL 0 1536 . . 1
0011 11 LAMB PRODUCTIONS 0 . 375 . . 0
0012 12 MT OLIVE BAPTIST CH 0 . 433 . . 0
0013 13 SIOUX CITY TRANSIT SYS 0 . 803 . . 0
0014 14 BOYS & GIRLS HOME 0 . 847 . . 0
0015 15 LAKE FOREST MOBILE PK 0 . 621 . . 1
0016 16 TRIMBLE UNITED METH CH 0 1376 . . 0
0017 17 BRYANT SCHOOL 0 1493 . . 0
0018 18 CALVARY LUTHERAN CH 0 1172 . . 0
0019 19 NORTH MIDDLE SCHOOL 0 1778 . . 0
0020 20 NODLAND SCHOOL 0 1847 . . 0
0021 21 WASHINGTON HEIGHTS CHA 0 1508 . . 0
0022 22 MORNINGSIDE LIBRARY 0 1492 . . 0
0023 23 W.C. COMMUNITY ACTION 0 1419 . . 0
0024 24 M-SIDE LUTHERAN CHURCH 0 1183 . . 0
0025 25 M-SIDE COLLEGE EPPLEY 0 1449 . . 0
0026 26 EAST MIDDLE SCHOOL 0 1956 . . 0
0027 27 ST JAMES UNITED METH. 0 1581 . . 1
0028 28 IRVING SCHOOL 0 . 655 . . 0
0029 29 WOODBURY 0 . 883 . . 0
0030 30 SLOAN 0 . 616 . . 0
0031 31 HORNICK 0 . 230 . . 0
0032 32 OTO 0 . 147 . . 0
0033 33 PIERSON 0 . 337 . . 0
0034 34 SGT BLUFF 0 2026 . . 0
0035 35 MOVILLE 0 1358 . . 0
0036 36 LAWTON 0 1376 . . 0
0037 37 BRONSON 0 . 505 . . 0
0038 38 SALIX 0 . 765 . . 0
0039 39 GRT-WES 0 . 275 . . 0
0040 40 CORRECTIONVILLE 0 . 475 . . 0
0041 41 DANBURY 0 . 350 . . 1
0042 42 SMITHLAND 0 . 241 . . 0
0043 43 ANTHON 0 . 515 . . 0
0044 44 CUSHING 0 . 225 . . 0
0045 Absentee 1 0 . . 0 . . 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0002
VOTES PERCENT VOTES PERCENT
Straight Party Voting
Vote for no more than 1
01 = Democrat Party (DEM) 9,271 57.61 03 = OVER VOTES 3
02 = Republican Party (REP) 6,822 42.39 04 = UNDER VOTES 28,934
------------------------
01 02 03 04
------------------------
0001 1 HEARTLAND BAPTIST CH 198 279 0 912
0002 2 CENTRAL ASSEMBLY OF GOD 397 88 0 609
0003 3 WEST MIDDLE SCHOOL 418 253 0 825
0004 4 EMERSON SCHOOL 372 119 0 483
0005 5 RIVERSIDE SCHOOL 395 102 0 712
0006 6 FAITH LUTHERAN CHURCH 307 218 1 774
0007 7 CRESCENT PARK SCHOOL 364 166 0 844
0008 8 MT ZION BAPTIST CHURCH 347 51 0 369
0009 9 LINCOLN SCHOOL 298 215 0 1066
0010 10 CLARK SCHOOL 156 297 0 1083
0011 11 LAMB PRODUCTIONS 211 28 0 136
0012 12 MT OLIVE BAPTIST CH 197 40 0 196
0013 13 SIOUX CITY TRANSIT SYS 243 96 0 464
0014 14 BOYS & GIRLS HOME 275 119 1 452
0015 15 LAKE FOREST MOBILE PK 201 99 0 321
0016 16 TRIMBLE UNITED METH CH 350 186 0 840
0017 17 BRYANT SCHOOL 217 256 0 1020
0018 18 CALVARY LUTHERAN CH 275 162 0 735
0019 19 NORTH MIDDLE SCHOOL 289 291 0 1198
0020 20 NODLAND SCHOOL 223 353 0 1271
0021 21 WASHINGTON HEIGHTS CHA 282 229 0 997
0022 22 MORNINGSIDE LIBRARY 317 208 1 966
0023 23 W.C. COMMUNITY ACTION 314 190 0 915
0024 24 M-SIDE LUTHERAN CHURCH 233 184 0 766
0025 25 M-SIDE COLLEGE EPPLEY 303 245 0 901
0026 26 EAST MIDDLE SCHOOL 267 423 0 1266
0027 27 ST JAMES UNITED METH. 277 248 0 1056
0028 28 IRVING SCHOOL 266 87 0 302
0029 29 WOODBURY 111 170 0 602
0030 30 SLOAN 66 87 0 463
0031 31 HORNICK 21 48 0 161
0032 32 OTO 20 17 0 110
0033 33 PIERSON 41 55 0 241
0034 34 SGT BLUFF 289 301 0 1436
0035 35 MOVILLE 154 172 0 1032
0036 36 LAWTON 131 244 0 1001
0037 37 BRONSON 56 77 0 372
0038 38 SALIX 115 107 0 543
0039 39 GRT-WES 25 48 0 202
0040 40 CORRECTIONVILLE 71 70 0 334
0041 41 DANBURY 44 38 0 268
0042 42 SMITHLAND 40 38 0 163
0043 43 ANTHON 72 84 0 359
0044 44 CUSHING 23 34 0 168
0045 Absentee 1 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0003
VOTES PERCENT VOTES PERCENT
President and Vice President
Vote for no more than 1
01 = Barack Obama, of Illinois (DEM) 21,983 49.05 07 = Ralph Nader, of Connecticut (PAF) 230 .51
02 = John McCain, of Arizona (REP) 22,219 49.58 08 = Brian Moore, of Florida (SPU) 6 .01
03 = Chuck Baldwin, of Florida (CON) 73 .16 09 = James Harris, of California (SWP) 4 .01
04 = Cynthia McKinney, of California (GRN) 33 .07 10 = WRITE-IN (IND) 178 .40
05 = Bob Barr, of Georgia (LIB) 81 .18 11 = OVER VOTES 91
06 = Gloria La Riva, of California (PSL) 8 .02 12 = UNDER VOTES 124
------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12
------------------------------------------------------------------------
0001 1 HEARTLAND BAPTIST CH 562 801 3 1 5 0 6 0 0 8 2 1
0002 2 CENTRAL ASSEMBLY OF GOD 739 322 1 2 3 1 10 0 0 6 4 6
0003 3 WEST MIDDLE SCHOOL 778 688 2 0 2 0 14 0 0 4 4 4
0004 4 EMERSON SCHOOL 641 310 1 0 4 1 7 0 0 6 2 2
0005 5 RIVERSIDE SCHOOL 801 381 1 1 0 0 8 0 0 6 6 5
0006 6 FAITH LUTHERAN CHURCH 719 557 1 0 3 0 4 0 0 8 4 4
0007 7 CRESCENT PARK SCHOOL 788 563 1 1 3 0 7 0 0 8 1 2
0008 8 MT ZION BAPTIST CHURCH 572 177 2 0 1 0 2 0 0 6 3 4
0009 9 LINCOLN SCHOOL 798 744 4 4 5 0 7 0 0 3 8 6
0010 10 CLARK SCHOOL 550 970 2 0 1 0 4 0 0 5 0 4
0011 11 LAMB PRODUCTIONS 290 73 2 0 2 0 2 1 0 1 3 1
0012 12 MT OLIVE BAPTIST CH 327 97 1 1 1 0 1 0 0 0 5 0
0013 13 SIOUX CITY TRANSIT SYS 486 297 2 1 2 1 8 0 1 3 0 2
0014 14 BOYS & GIRLS HOME 528 294 4 0 2 0 11 0 0 2 5 1
0015 15 LAKE FOREST MOBILE PK 362 241 0 0 2 1 5 0 1 2 3 4
0016 16 TRIMBLE UNITED METH CH 769 576 2 2 5 1 6 0 0 8 2 5
0017 17 BRYANT SCHOOL 702 762 1 0 2 1 13 0 0 7 2 3
0018 18 CALVARY LUTHERAN CH 607 541 2 0 5 0 9 0 1 2 2 3
0019 19 NORTH MIDDLE SCHOOL 789 964 2 0 1 0 8 0 0 6 3 5
0020 20 NODLAND SCHOOL 697 1128 0 2 1 0 7 0 1 3 3 5
0021 21 WASHINGTON HEIGHTS CHA 695 794 3 1 2 0 3 0 0 6 2 2
0022 22 MORNINGSIDE LIBRARY 775 686 3 1 3 0 13 1 0 4 4 2
0023 23 W.C. COMMUNITY ACTION 792 600 2 2 2 0 7 0 0 9 0 5
0024 24 M-SIDE LUTHERAN CHURCH 619 547 2 2 2 0 3 0 0 3 0 5
0025 25 M-SIDE COLLEGE EPPLEY 733 699 0 2 3 0 4 1 0 4 3 0
0026 26 EAST MIDDLE SCHOOL 724 1214 4 1 2 0 2 0 0 5 0 4
0027 27 ST JAMES UNITED METH. 741 809 4 0 3 0 5 1 0 9 5 4
0028 28 IRVING SCHOOL 454 185 2 0 2 1 3 1 0 3 3 1
0029 29 WOODBURY 309 563 3 0 2 0 2 0 0 3 0 1
0030 30 SLOAN 231 374 0 1 0 0 6 0 0 1 0 3
0031 31 HORNICK 72 148 7 0 0 0 2 0 0 0 0 1
0032 32 OTO 68 77 0 1 0 0 1 0 0 0 0 0
0033 33 PIERSON 128 207 0 0 0 0 1 0 0 1 0 0
0034 34 SGT BLUFF 851 1155 0 3 2 0 6 1 0 5 1 2
0035 35 MOVILLE 504 828 2 1 0 0 8 0 0 4 6 5
0036 36 LAWTON 438 914 1 1 0 0 5 0 0 11 2 4
0037 37 BRONSON 186 307 0 0 2 0 1 0 0 3 0 6
0038 38 SALIX 320 429 1 2 4 0 4 0 0 4 0 1
0039 39 GRT-WES 98 171 1 0 1 0 3 0 0 0 1 0
0040 40 CORRECTIONVILLE 201 265 0 0 0 0 3 0 0 3 0 3
0041 41 DANBURY 144 196 1 0 0 1 1 0 0 3 2 2
0042 42 SMITHLAND 98 136 1 0 0 0 3 0 0 1 0 2
0043 43 ANTHON 208 297 2 0 1 0 2 0 0 2 0 3
0044 44 CUSHING 89 132 0 0 0 0 3 0 0 0 0 1
0045 Absentee 1 0 0 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0004
VOTES PERCENT VOTES PERCENT
U.S. Senator
Vote for no more than 1
01 = Tom Harkin (DEM) 26,038 59.96
02 = Christopher Reed (REP) 17,358 39.97 04 = OVER VOTES 12
03 = WRITE-IN (IND) 27 .06 05 = UNDER VOTES 1,595
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 681 670 3 2 33
0002 2 CENTRAL ASSEMBLY OF GOD 802 259 0 0 33
0003 3 WEST MIDDLE SCHOOL 919 524 0 0 53
0004 4 EMERSON SCHOOL 697 232 0 0 45
0005 5 RIVERSIDE SCHOOL 874 280 0 0 55
0006 6 FAITH LUTHERAN CHURCH 772 474 1 1 52
0007 7 CRESCENT PARK SCHOOL 899 429 2 1 43
0008 8 MT ZION BAPTIST CHURCH 586 135 1 0 45
0009 9 LINCOLN SCHOOL 933 582 2 0 62
0010 10 CLARK SCHOOL 669 827 1 0 39
0011 11 LAMB PRODUCTIONS 288 69 0 1 17
0012 12 MT OLIVE BAPTIST CH 328 78 1 1 25
0013 13 SIOUX CITY TRANSIT SYS 557 218 0 0 28
0014 14 BOYS & GIRLS HOME 582 224 0 0 41
0015 15 LAKE FOREST MOBILE PK 411 193 0 0 17
0016 16 TRIMBLE UNITED METH CH 853 479 0 0 44
0017 17 BRYANT SCHOOL 820 625 0 0 48
0018 18 CALVARY LUTHERAN CH 729 411 0 0 32
0019 19 NORTH MIDDLE SCHOOL 961 753 2 0 62
0020 20 NODLAND SCHOOL 889 904 0 0 54
0021 21 WASHINGTON HEIGHTS CHA 861 597 0 2 48
0022 22 MORNINGSIDE LIBRARY 880 551 0 0 61
0023 23 W.C. COMMUNITY ACTION 877 484 0 0 58
0024 24 M-SIDE LUTHERAN CHURCH 698 430 1 1 53
0025 25 M-SIDE COLLEGE EPPLEY 846 553 0 1 49
0026 26 EAST MIDDLE SCHOOL 874 1020 1 0 61
0027 27 ST JAMES UNITED METH. 879 650 2 1 49
0028 28 IRVING SCHOOL 474 135 1 0 45
0029 29 WOODBURY 402 453 0 0 28
0030 30 SLOAN 330 264 0 0 22
0031 31 HORNICK 97 128 0 0 5
0032 32 OTO 99 46 1 0 1
0033 33 PIERSON 179 151 0 0 7
0034 34 SGT BLUFF 1076 862 2 0 86
0035 35 MOVILLE 735 583 0 1 39
0036 36 LAWTON 636 704 3 0 33
0037 37 BRONSON 254 231 0 0 20
0038 38 SALIX 425 308 2 0 30
0039 39 GRT-WES 139 128 1 0 7
0040 40 CORRECTIONVILLE 266 190 0 0 19
0041 41 DANBURY 207 126 0 0 17
0042 42 SMITHLAND 129 102 0 0 10
0043 43 ANTHON 287 214 0 0 14
0044 44 CUSHING 138 82 0 0 5
0045 Absentee 1 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0005
VOTES PERCENT VOTES PERCENT
U.S. Representative, District 5
Vote for no more than 1
01 = Rob Hubler (DEM) 19,119 44.11 04 = WRITE-IN (IND) 29 .07
02 = Steve King (REP) 22,908 52.85 05 = OVER VOTES 9
03 = Victor Vara (IND) 1,288 2.97 06 = UNDER VOTES 1,677
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 HEARTLAND BAPTIST CH 519 800 30 2 0 38
0002 2 CENTRAL ASSEMBLY OF GOD 669 339 44 0 1 41
0003 3 WEST MIDDLE SCHOOL 719 674 36 1 0 66
0004 4 EMERSON SCHOOL 584 316 35 2 0 37
0005 5 RIVERSIDE SCHOOL 701 411 43 0 0 54
0006 6 FAITH LUTHERAN CHURCH 648 572 25 2 1 52
0007 7 CRESCENT PARK SCHOOL 662 613 37 1 1 60
0008 8 MT ZION BAPTIST CHURCH 476 203 44 0 0 44
0009 9 LINCOLN SCHOOL 700 747 64 0 0 68
0010 10 CLARK SCHOOL 529 940 24 1 0 42
0011 11 LAMB PRODUCTIONS 250 88 19 0 1 17
0012 12 MT OLIVE BAPTIST CH 273 113 20 0 1 26
0013 13 SIOUX CITY TRANSIT SYS 423 313 34 0 0 33
0014 14 BOYS & GIRLS HOME 435 324 38 1 1 48
0015 15 LAKE FOREST MOBILE PK 317 268 23 0 1 12
0016 16 TRIMBLE UNITED METH CH 667 620 37 2 1 49
0017 17 BRYANT SCHOOL 625 772 45 4 0 47
0018 18 CALVARY LUTHERAN CH 540 569 30 1 0 32
0019 19 NORTH MIDDLE SCHOOL 697 964 45 0 0 72
0020 20 NODLAND SCHOOL 588 1172 32 1 1 53
0021 21 WASHINGTON HEIGHTS CHA 617 806 34 1 0 50
0022 22 MORNINGSIDE LIBRARY 659 711 42 0 0 80
0023 23 W.C. COMMUNITY ACTION 669 643 42 0 0 65
0024 24 M-SIDE LUTHERAN CHURCH 501 577 48 1 0 56
0025 25 M-SIDE COLLEGE EPPLEY 628 712 50 0 0 59
0026 26 EAST MIDDLE SCHOOL 644 1205 42 1 0 64
0027 27 ST JAMES UNITED METH. 633 848 46 2 0 52
0028 28 IRVING SCHOOL 381 205 31 0 0 38
0029 29 WOODBURY 271 573 15 1 0 23
0030 30 SLOAN 220 364 11 0 0 21
0031 31 HORNICK 64 150 10 0 0 6
0032 32 OTO 58 80 3 1 0 5
0033 33 PIERSON 101 221 9 0 0 6
0034 34 SGT BLUFF 721 1153 60 0 0 92
0035 35 MOVILLE 436 863 23 0 0 36
0036 36 LAWTON 369 947 31 1 0 28
0037 37 BRONSON 159 317 7 0 0 22
0038 38 SALIX 277 426 30 1 0 31
0039 39 GRT-WES 83 180 8 1 0 3
0040 40 CORRECTIONVILLE 148 304 10 1 0 12
0041 41 DANBURY 127 201 9 0 0 13
0042 42 SMITHLAND 87 140 8 0 0 6
0043 43 ANTHON 167 331 9 0 0 8
0044 44 CUSHING 77 133 5 0 0 10
0045 Absentee 1 0 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0006
VOTES PERCENT VOTES PERCENT
State Senator, Distict 28 DISTRICT 28
Vote for no more than 1
01 = James A. Seymour (REP) 2,099 96.77 03 = OVER VOTES 0
02 = WRITE-IN (IND) 70 3.23 04 = UNDER VOTES 1,195
------------------------
01 02 03 04
------------------------
0030 30 SLOAN 390 18 0 208
0031 31 HORNICK 148 10 0 72
0032 32 OTO 86 3 0 58
0038 38 SALIX 471 10 0 284
0039 39 GRT-WES 189 3 0 83
0041 41 DANBURY 182 21 0 147
0042 42 SMITHLAND 151 0 0 90
0043 43 ANTHON 341 3 0 171
0044 44 CUSHING 141 2 0 82
0045 Absentee 1 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0007
VOTES PERCENT VOTES PERCENT
State Representative, District 1
Vote for no more than 1
01 = Wesley Whitead (DEM) 6,160 50.21
02 = Jeremy Taylor (REP) 6,096 49.69 04 = OVER VOTES 2
03 = WRITE-IN (IND) 13 .11 05 = UNDER VOTES 447
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 485 872 2 0 30
0002 2 CENTRAL ASSEMBLY OF GOD 658 401 0 2 33
0003 3 WEST MIDDLE SCHOOL 753 681 3 0 59
0004 4 EMERSON SCHOOL 589 336 2 0 47
0005 5 RIVERSIDE SCHOOL 731 434 0 0 44
0006 6 FAITH LUTHERAN CHURCH 610 647 0 0 43
0007 7 CRESCENT PARK SCHOOL 704 624 1 0 45
0008 8 MT ZION BAPTIST CHURCH 506 215 1 0 45
0009 9 LINCOLN SCHOOL 680 837 1 0 61
0010 10 CLARK SCHOOL 444 1049 3 0 40
0045 Absentee 1 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0008
VOTES PERCENT VOTES PERCENT
State Representative, District 2
Vote for no more than 1
01 = Roger F. Wendt (DEM) 4,725 51.53
02 = Rick Bertrand (REP) 4,435 48.37 04 = OVER VOTES 1
03 = WRITE-IN (IND) 9 .10 05 = UNDER VOTES 383
------------------------------
01 02 03 04 05
------------------------------
0011 11 LAMB PRODUCTIONS 262 96 0 0 17
0012 12 MT OLIVE BAPTIST CH 284 120 1 1 27
0013 13 SIOUX CITY TRANSIT SYS 437 333 0 0 33
0014 14 BOYS & GIRLS HOME 472 324 1 0 50
0015 15 LAKE FOREST MOBILE PK 310 298 0 0 13
0016 16 TRIMBLE UNITED METH CH 670 653 0 0 53
0017 17 BRYANT SCHOOL 632 811 4 0 46
0018 18 CALVARY LUTHERAN CH 534 611 0 0 27
0019 19 NORTH MIDDLE SCHOOL 715 988 2 0 73
0028 28 IRVING SCHOOL 409 201 1 0 44
0045 Absentee 1 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0009
VOTES PERCENT VOTES PERCENT
State Representative, District 53
Vote for no more than 1
01 = Lori Sokolowski (DEM) 1,984 41.20
02 = Dan Huseman (REP) 2,825 58.66 04 = OVER VOTES 1
03 = WRITE-IN (IND) 7 .15 05 = UNDER VOTES 358
------------------------------
01 02 03 04 05
------------------------------
0026 26 EAST MIDDLE SCHOOL 64 158 0 0 19
0029 29 WOODBURY 312 521 1 0 49
0033 33 PIERSON 143 175 1 0 18
0035 35 MOVILLE 564 692 2 1 99
0036 36 LAWTON 485 783 1 0 107
0037 37 BRONSON 198 260 1 0 46
0040 40 CORRECTIONVILLE 218 236 1 0 20
0045 Absentee 1 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0010
VOTES PERCENT VOTES PERCENT
State Representative, District 54
Vote for no more than 1
01 = Carlos Venable-Ridley (DEM) 5,792 42.29
02 = Christopher Rants (REP) 7,889 57.60 04 = OVER VOTES 1
03 = WRITE-IN (IND) 14 .10 05 = UNDER VOTES 524
------------------------------
01 02 03 04 05
------------------------------
0020 20 NODLAND SCHOOL 573 1208 1 0 65
0021 21 WASHINGTON HEIGHTS CHA 623 833 3 1 48
0022 22 MORNINGSIDE LIBRARY 698 723 0 0 71
0023 23 W.C. COMMUNITY ACTION 704 649 4 0 62
0024 24 M-SIDE LUTHERAN CHURCH 522 602 1 0 58
0025 25 M-SIDE COLLEGE EPPLEY 688 715 2 0 44
0026 26 EAST MIDDLE SCHOOL 563 1110 1 0 41
0027 27 ST JAMES UNITED METH. 611 912 1 0 57
0034 34 SGT BLUFF 810 1137 1 0 78
0045 Absentee 1 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0011
VOTES PERCENT VOTES PERCENT
State Representative, District 55
Vote for no more than 1
01 = Jason Schultz (REP) 2,112 98.78 03 = OVER VOTES 0
02 = WRITE-IN (IND) 26 1.22 04 = UNDER VOTES 1,226
------------------------
01 02 03 04
------------------------
0030 30 SLOAN 396 7 0 213
0031 31 HORNICK 154 1 0 75
0032 32 OTO 82 3 0 62
0038 38 SALIX 465 5 0 295
0039 39 GRT-WES 189 1 0 85
0041 41 DANBURY 204 5 0 141
0042 42 SMITHLAND 143 0 0 98
0043 43 ANTHON 328 3 0 184
0044 44 CUSHING 151 1 0 73
0045 Absentee 1 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0012
VOTES PERCENT VOTES PERCENT
Board of Supervisors, District 2
Vote for no more than 1
01 = Jaclyn Smith (DEM) 21,877 52.10
02 = Mike Keane (REP) 20,073 47.81 04 = OVER VOTES 3
03 = WRITE-IN (IND) 39 .09 05 = UNDER VOTES 3,038
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 542 783 3 1 60
0002 2 CENTRAL ASSEMBLY OF GOD 756 285 0 0 53
0003 3 WEST MIDDLE SCHOOL 818 559 0 0 119
0004 4 EMERSON SCHOOL 644 273 2 0 55
0005 5 RIVERSIDE SCHOOL 782 330 0 0 97
0006 6 FAITH LUTHERAN CHURCH 673 548 1 0 78
0007 7 CRESCENT PARK SCHOOL 765 518 1 0 90
0008 8 MT ZION BAPTIST CHURCH 549 160 0 0 58
0009 9 LINCOLN SCHOOL 763 708 3 0 105
0010 10 CLARK SCHOOL 485 983 1 0 67
0011 11 LAMB PRODUCTIONS 272 76 1 0 26
0012 12 MT OLIVE BAPTIST CH 296 104 1 1 31
0013 13 SIOUX CITY TRANSIT SYS 516 235 0 0 52
0014 14 BOYS & GIRLS HOME 511 270 1 0 65
0015 15 LAKE FOREST MOBILE PK 373 223 0 0 25
0016 16 TRIMBLE UNITED METH CH 749 553 0 0 74
0017 17 BRYANT SCHOOL 654 773 1 0 65
0018 18 CALVARY LUTHERAN CH 662 454 1 0 55
0019 19 NORTH MIDDLE SCHOOL 768 886 4 1 119
0020 20 NODLAND SCHOOL 668 1052 0 0 127
0021 21 WASHINGTON HEIGHTS CHA 728 692 0 0 88
0022 22 MORNINGSIDE LIBRARY 745 621 1 0 125
0023 23 W.C. COMMUNITY ACTION 759 543 0 0 117
0024 24 M-SIDE LUTHERAN CHURCH 572 511 1 0 99
0025 25 M-SIDE COLLEGE EPPLEY 723 631 2 0 93
0026 26 EAST MIDDLE SCHOOL 722 1106 0 0 128
0027 27 ST JAMES UNITED METH. 750 736 3 0 92
0028 28 IRVING SCHOOL 426 179 0 0 50
0029 29 WOODBURY 320 518 0 0 45
0030 30 SLOAN 246 311 0 0 59
0031 31 HORNICK 85 127 1 0 17
0032 32 OTO 73 54 1 0 19
0033 33 PIERSON 132 181 0 0 24
0034 34 SGT BLUFF 887 977 2 0 160
0035 35 MOVILLE 535 709 2 0 112
0036 36 LAWTON 495 780 1 0 100
0037 37 BRONSON 205 252 0 0 48
0038 38 SALIX 359 334 2 0 70
0039 39 GRT-WES 108 146 1 0 20
0040 40 CORRECTIONVILLE 202 237 1 0 35
0041 41 DANBURY 147 157 1 0 45
0042 42 SMITHLAND 106 115 0 0 20
0043 43 ANTHON 208 274 0 0 33
0044 44 CUSHING 98 109 0 0 18
0045 Absentee 1 0 0 0 0 0
====================================================================================================================================
NUMBERED KEY CANVASS General Election Official Canvass by Pct
Woodbury County, IA
RUN DATE:01/13/09 09:52 AM November 4, 2008 REPORT-EL52 PAGE 0013
VOTES PERCENT VOTES PERCENT
Board of Supervisors, District 4
Vote for no more than 1
01 = Mark Monson (DEM) 22,431 55.03
02 = Daniel Christoffers (REP) 18,295 44.88 04 = OVER VOTES 4
03 = WRITE-IN (IND) 37 .09 05 = UNDER VOTES 4,263
------------------------------
01 02 03 04 05
------------------------------
0001 1 HEARTLAND BAPTIST CH 577 685 1 0 126
0002 2 CENTRAL ASSEMBLY OF GOD 736 281 0 0 77
0003 3 WEST MIDDLE SCHOOL 794 533 1 1 167
0004 4 EMERSON SCHOOL 645 252 1 0 76
0005 5 RIVERSIDE SCHOOL 774 306 1 0 128
0006 6 FAITH LUTHERAN CHURCH 680 485 0 0 135
0007 7 CRESCENT PARK SCHOOL 771 471 3 0 129
0008 8 MT ZION BAPTIST CHURCH 543 146 1 0 77
0009 9 LINCOLN SCHOOL 797 605 4 0 173
0010 10 CLARK SCHOOL 541 833 2 0 160
0011 11 LAMB PRODUCTIONS 265 80 1 0 29
0012 12 MT OLIVE BAPTIST CH 305 91 1 1 35
0013 13 SIOUX CITY TRANSIT SYS 478 258 0 0 67
0014 14 BOYS & GIRLS HOME 487 267 0 0 93
0015 15 LAKE FOREST MOBILE PK 364 220 0 0 37
0016 16 TRIMBLE UNITED METH CH 736 512 0 0 128
0017 17 BRYANT SCHOOL 662 695 1 0 135
0018 18 CALVARY LUTHERAN CH 659 426 0 0 87
0019 19 NORTH MIDDLE SCHOOL 776 813 0 1 188
0020 20 NODLAND SCHOOL 718 955 0 0 174
0021 21 WASHINGTON HEIGHTS CHA 707 673 1 0 127
0022 22 MORNINGSIDE LIBRARY 736 594 0 0 162
0023 23 W.C. COMMUNITY ACTION 755 522 1 0 141
0024 24 M-SIDE LUTHERAN CHURCH 563 488 2 0 130
0025 25 M-SIDE COLLEGE EPPLEY 723 605 2 0 119
0026 26 EAST MIDDLE SCHOOL 758 1030 2 0 166
0027 27 ST JAMES UNITED METH. 735 706 3 0 137
0028 28 IRVING SCHOOL 432 160 0 1 62
0029 29 WOODBURY 397 435 0 0 51
0030 30 SLOAN 283 263 2 0 68
0031 31 HORNICK 89 119 0 0 22
0032 32 OTO 77 50 1 0 19
0033 33 PIERSON 143 160 0 0 34
0034 34 SGT BLUFF 1117 755 1 0 153
0035 35 MOVILLE 591 626 2 0 139
0036 36 LAWTON 494 739 1 0 142
0037 37 BRONSON 205 236 0 0 64
0038 38 SALIX 381 313 1 0 70
